<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Allameh Tabataba’i University</PublisherName>
				<JournalTitle>New Media Studies</JournalTitle>
				<Issn>2538-2209</Issn>
				<Volume>2</Volume>
				<Issue>6</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The relationship between emotional intelligence, attachment style and family cohesion on Facebook Users</ArticleTitle>
<VernacularTitle>The relationship between emotional intelligence, attachment style and family cohesion on Facebook Users</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>25</LastPage>
			<ELocationID EIdType="pii">7169</ELocationID>
			
<ELocationID EIdType="doi">10.22054/cs.2016.7169</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Farideh</FirstName>
					<LastName>Hoseinsabet</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Jahangard</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Abdollah</FirstName>
					<LastName>Motamedi</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>04</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>The virtual social networks have become popular among the young generation, one of the most popular networks, Facebook. Infiltration and increase the number of Facebook users among young generation. Unforgivable social networking could affect the quality of the formation of social and family relationships. The study aimed to investigate the relation ship between emotional intelligence, attachment styles and family solidarity with the Facebook users . Recent research on high school students in Tehran ( 204 user, user ,no user 103 ) . On being asked showed that 1 ) the predictors of family cohesion and emotional intelligence variables could significantly predict the user and no user , 2) between family cohesion and the use of Facebook, there is a significant negative correlation, 3 ) between the sub scales less family cohesion are tending more towards the use of Facebook and the use of Facebook and there is no attachment styles.</Abstract>
			<OtherAbstract Language="FA">The virtual social networks have become popular among the young generation, one of the most popular networks, Facebook. Infiltration and increase the number of Facebook users among young generation. Unforgivable social networking could affect the quality of the formation of social and family relationships. The study aimed to investigate the relation ship between emotional intelligence, attachment styles and family solidarity with the Facebook users . Recent research on high school students in Tehran ( 204 user, user ,no user 103 ) . On being asked showed that 1 ) the predictors of family cohesion and emotional intelligence variables could significantly predict the user and no user , 2) between family cohesion and the use of Facebook, there is a significant negative correlation, 3 ) between the sub scales less family cohesion are tending more towards the use of Facebook and the use of Facebook and there is no attachment styles.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Facebook</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">emotional intelligence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">family cohesion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">attachment styles</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://nms.atu.ac.ir/article_7169_2668c2dce9a4ea98064d1f2ac9e100f7.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
