<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Allameh Tabataba’i University</PublisherName>
				<JournalTitle>New Media Studies</JournalTitle>
				<Issn>2538-2209</Issn>
				<Volume>4</Volume>
				<Issue>16</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Mobital lifestyle in student society; Understanding the Lived Experience of Students at Allameh Tabataba'i and Industrial Sharif Universities</ArticleTitle>
<VernacularTitle>Mobital lifestyle in student society; Understanding the Lived Experience of Students at Allameh Tabataba&#039;i and Industrial Sharif Universities</VernacularTitle>
			<FirstPage>41</FirstPage>
			<LastPage>74</LastPage>
			<ELocationID EIdType="pii">9459</ELocationID>
			
<ELocationID EIdType="doi">10.22054/nms.2019.39105.665</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Saeeid</FirstName>
					<LastName>Zokaei</LastName>
<Affiliation>Department of Cultural Studies, Allameh Tabataba&amp;#039;i University</Affiliation>

</Author>
<Author>
					<FirstName>Farzaneh</FirstName>
					<LastName>Nezakati Rezapour</LastName>
<Affiliation>Social Communication Science, Allameh Tabatabaei University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>10</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>This study was conducted with the aim understanding “mobile digital” lifestyle of students, which we have called “mobital”. Using grounded theory methodology and relying on episodic interviews with students from two top universities (Allameh Tabataba’i and Sharif) in three main educational groups (Humanities, Engineering and Basic Sciences), the data were coded with “Nvivo 10”. Contrary to those researches who only highlight the sense of gratification from the use of new ICT’s, the findings reveal that the lived experience of students exposed to mobital devices, is a “paradoxical mixture of satisfaction and dissatisfaction”. Although this experience tends to create “cognitive dissonance” and contradictory feelings towards mobital devices, students have found strategies to handle it. They try to maximize their interests and stay away from its damages with “choosing rationally” exercising more “self-control”. In brief, the findings suggest that the three elements of students, devices and society are jointly construct “mobital lifestyle”. This provides an important case for assessing validity of existing theories and gives us valuable information for future research on new media and students’ lifestyles.</Abstract>
			<OtherAbstract Language="FA">This study was conducted with the aim understanding “mobile digital” lifestyle of students, which we have called “mobital”. Using grounded theory methodology and relying on episodic interviews with students from two top universities (Allameh Tabataba’i and Sharif) in three main educational groups (Humanities, Engineering and Basic Sciences), the data were coded with “Nvivo 10”. Contrary to those researches who only highlight the sense of gratification from the use of new ICT’s, the findings reveal that the lived experience of students exposed to mobital devices, is a “paradoxical mixture of satisfaction and dissatisfaction”. Although this experience tends to create “cognitive dissonance” and contradictory feelings towards mobital devices, students have found strategies to handle it. They try to maximize their interests and stay away from its damages with “choosing rationally” exercising more “self-control”. In brief, the findings suggest that the three elements of students, devices and society are jointly construct “mobital lifestyle”. This provides an important case for assessing validity of existing theories and gives us valuable information for future research on new media and students’ lifestyles.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">mobile digital devices</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mobital lifestyle</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">actor-network-theory (ANT)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cultural studies of technology</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://nms.atu.ac.ir/article_9459_0db47ad47dc6c44b43b069799cb61b8c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
